Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us
Pioneer Cranes & Elevators (p) Ltd


Wire Rope Hoist


Business Type Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Weight 100-1000kg
Voltage 110V
Condition New
Click to view more

Preferred Buyer From

Location India, South Africa, Bangladesh, Sri Lanka

Product Details

Usage
Weight Lifting
Power
1-3kw
Warranty
5years

Sturdy construction and wide applicability for various weight-groups make the Wire Rope Hoist one of the most trusted products among clients. We are a credible Indian Manufacturer, Supplier and Exporter of Wire Rope Hoists. Premium raw materials are used in manufacturing these durable Wire Rope Hoists. We make these Wire Rope Hoists available to our clients in competitive market prices.

Salient Features :

  • Usability for various weight groups
  • Precision-engineered
  • Easy-handling
  • Energy-efficient

 

Technical Specifications

Description Units 0.5 Ton 1 Ton 2 Ton 3 Ton 5 Ton 7.5 Ton 10 Ton 15 Ton 20 Ton
Lift Mtrs. 6 9 12 6 9 12 6 9 12 6 9 12 6 9 12 6 9 12 6 9 6 9 6 9
Length (L) MM 960 1200 1460 1035 1235 1500 1035 1245 1550 1035 1250 1600 1150 1260 1330 1275 1410 1625 1345 1500 1750 1850 1950 2000
Breadth (B) MM 615 650 660 885 1025 1105 1230 1700 2000
Height (H) MM 890 910 980 1075 1150 1275 1400 1475 1600
Rope Falls No. 4 4 4 4 4 4 4 4 4
Hoist Motor H.P. (KW) 1.0 (0.74) 1.5 (1.11) 2 (1.48) 3 (2.2) 3 (2.2) 5 (3.7) 5 (3.7) 7.5 (5.55) 7.5 (5.55) 10 (7.4) 10 (7.4) 15 (11.1) 15 (11.1) 20 (14.8) 25 (18.5)
Trolley Motor H.P. (KW) 0.25 (0.18) 0.5 (0.37) 0.5 (0.37) 0.75 (0.55) 1 (0.74) 1.5 (1.11) 1.5 (1.11) 2 (1.48) 3 (2.2)
Hoist Speed MTRS./MIN. 4 4 4 4 4 3 3 3 3
Trolley Speed MTRS./MIN. 16 16 16 16 16 14 12 12 12
Rope Size MM 8 8 8 10 12 14 16 20 25

Yes! I am interested

Looking for "Wire Rope Hoist" ?

Explore More Products