Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Material | Metal |
Application | Construction, Industrial |
Feature | Capable For Load, Customized Solutions, Easy To Use, Heavy Weight Lifting, Strong |
Click to view more |
Preferred Buyer From
Location | India, South Africa, Bangladesh, Sri Lanka |
Product Details
Double Girder EOT Crane is equipped with a higher hook-lift which can be pulled up between the two main girders. We are among the most prominent Manufacturers, Suppliers and Exporters of Double Girder EOT Cranes based in India. These Double Girder EOT Cranes are extensively used in Paper-Mills, Steel Furnace, Pipe mills and heavy Engineering Industries. Double Girder EOT Cranes are known for low-maintenance and high-performance.
Technical Specifications
1516002509004000800713201700250900420080081515170025095040008501017201700250950420085010191518002501000490090011172019002501000500090012191522002751000500090016222023002751000520090017252025003001100530090020272028003001150540010002330203000300120054001000283720310032512505400105031382032003251300550010503440203500350140052001100344720400040016005800120039722042004501900580013004190204200450190060001400521112045004502000610015005413020460045021006200150058155
Capacity in Tons | Span in Metres | Head Room Clearance in mm HRC | End Clearance in mm ELS/ERS | Hook approach in mm HALS | Wheel Base in mm | Hook approach in mm HARS | Wheel load of crane in tons (approx.) | Total Wt. of Crane in tons (approx.) |
5 | 10 | 1600 | 250 | 900 | 3800 | 800 | 6 | 10 |
7.5 | 10 | 1600 | 250 | 950 | 3800 | 850 | 9 | 13 |
10 | 10 | 1800 | 250 | 1000 | 4800 | 900 | 10 | 14 |
15 | 10 | 2000 | 275 | 1000 | 5000 | 900 | 14 | 19 |
20 | 15 | 2400 | 300 | 1100 | 5200 | 900 | 19 | 24 |
25 | 15 | 2600 | 300 | 1150 | 5200 | 1000 | 22 | 26 |
30 | 15 | 2800 | 300 | 1200 | 5200 | 1000 | 26 | 30 |
35 | 15 | 3000 | 300 | 1250 | 5200 | 1050 | 30 | 33 |
40 | 15 | 3000 | 325 | 1300 | 5300 | 1050 | 32 | 36 |
50 | 15 | 3200 | 350 | 1400 | 5000 | 1100 | 32 | 41 |
60 | 15 | 3800 | 400 | 1600 | 5600 | 1200 | 38 | 60 |
80 | 15 | 4000 | 450 | 1900 | 5600 | 1300 | 39 | 78 |
100 | 15 | 4200 | 450 | 1900 | 5800 | 1400 | 50 | 95 |
125 | 15 | 4200 | 450 | 2000 | 6100 | 1500 | 53 | 120 |
150 | 15 | 4300 | 450 | 2000 | 6200 | 1500 | 56 | 145 |
Note : Above mentioned specifications are likely to be changed for improvement